Properties
Additional Info | Factory New |
Action | OVER/UNDER |
productName | Browning Wicked Wing Cynergy |
TotalLength | 47 |
TotalHeight | 0.0 |
StockStructure | FIXED |
StockMaterial | SYNTHETIC |
StockFinish | REALTREE MAX-5 CAMO |
SightsGeneral | Ivory bead Front |
SightsFront | IVORY BEAD |
series | Wicked Wing |
Safety | TOP TANG |
ReceiverMaterial | ALUMINUM ALLOY |
ReceiverFinish | BURNT BRONZE CERAKOTE |
MPN | 018717203 |
BarrelFinish | BURNT BRONZE CERAKOTE |
model | Cynergy Wicked Wing |
manufacturerName | Browning |
GripMaterial | SYNTHETIC |
GripFinish | REALTREE MAX-5 CAMO |
GeneralFinish | Burnt Bronze Cerakote |
Gauge | 12 |
ChamberSize | 3.5 |
CapacityStandard | 2 |
Caliber | 12 Gauge |
Brand | Browning |
BarrelMaterial | STEEL |
BarrelLength | 30 |
UPC | 023614739272 |
Browning Cynergy Wicked Wing Max 5 Camo 12 Ga 30In
No reviews have been written for this product.
Description
Browning Cynergy Wicked Wing Max 5 Camo 12 Ga 30In 018717203 023614739272
Browning Cynergy Wicked Wing Max 5 Camo 12 Ga 30In
Factory New in box.
Brand : |   | Browning |
Model : |   | Browning Cynergy Wicked Wing Max 5 Camo 12 Ga 30In |
Model # : |   | 018717203 |
UPC : |   | 023614739272 |
Gauge : |   | 12 GA |
Barrel : |   | 30 |
Stock Material : |   | Composite |
Stock Finish : |   | Realtree Max 5 |
Receiver Material : |   | Steel |
Receiver Finish : |   | Cerakote Burnt Bronze Camo |
Capacity : |   | 2 |
Chamber : |   | 3-1/2In |
Choke Tubes : |   | Ext F-M-IC |
Front Sight : |   | Bead |
Pictures are for general reference only.
Categories:
Over Under Shotguns
Condition:
New
SKU:
023614739272
MPN:
018717203
UPC:
023614739272
Vendor:
Gunprime
Related Items
Popular Items
Reviews
(0)